ACS International Elastomer Conference (Oct. 9 – 12)

Visit RDAbbott in booth 730 at the 2017 International Elastomer Conference October 10 – 12 in Cleveland, Ohio, to discover the latest developments in Liquid Additive Manufacturing (LAM) 3D printing by German RepRap GmbH with Dow SILASTIC™ 3D 3335 Liquid Silicone Rubber, In-Molding Bonding technologies (IMB™) with LORD adhesives, and architectural sealing with Cancarb N-990 thermal carbon black and ARLANXEO Keltan® (EPDM).

BE OUR GUEST

Register online at www.rubber.org/register by October 8 and use the customer invitation code EP730 to receive a free expo pass compliments of RDAbbott. (Please note: Only a limited supply of guest passes are available, so you’ll want to act quickly.)

OUR PAPERS
  • In-Mold Bonding of Fluorinated Liquid Silicone Rubber to Thermoplastics and Metals by Rick Ziebell and Jose Gonzalez of RDAbbott (October 10 | 3:15 – 3:45 p.m.)
  • Thermal Carbon Black (N-990) for Processing Performance in Architectural Sealing by Rick Ziebell and Matt Rogers of RDAbbott (October 12 | 1:00 – 1:30 p.m.)
OUR SUPPLIER PARTNERS’ PAPERS


Monday, October 9

  • Review of Butyl Rubber in Medical Applications by Dr. Dana Adkinson of ARLANXEO (October 9 | 10:30 – 11:00 a.m.)
  • Effect of Sterilization on Butyl Rubber Greg Davidson of ARLANXEO (October 9 | 11:00 – 11:30 a.m.)
  • Silicones Used in Healthcare by Eric Reynolds of Dow Chemical Company (October 9 | 11:30 a.m. – 12:00 p.m.)
  • MillaMed™ Millable Polyurethane Compounds for Medical Applications by Tom Jablonowski of TSE Industries, Inc. (October 9 | 12:00 – 12:30 p.m.)
  • Advantages of Cariflex Polyisoprene Rubber in Healthcare Applications by Aparajita Bhattacharya of Kraton Corporation (October 9 | 12:30 – 1:00 p.m.)
  • Regulatory Considerations in Elastomer Selection for Medical Device Applications by Ariane Etoc, Roger Hendrick, Uma Kale, and Patricia Rafidison of Dow Corning Corporation (October 9 | 2:00 – 2:30 p.m.)

Tuesday, October 10

  • Development of New Generation of Ester Plasticizers for High-Temperature Ethylene Acrylic Elastomers by Eric Anderson of Hallstar (October 10 | 12:30 – 1:00 p.m.)
  • Troubleshooting and Increasing Profitability in Elastomer Injection Molding by Harshal Bhogesra of Sigma Plastic Services, Inc. (October 10 | 12:30 – 1:00 p.m.)
  • Comparison of States of Mix Using the New ASTM Payne Effect Method versus the ASTM Dispersion Method by John Dick for Alpha Technologies (October 10 | 1:00 – 1:30 p.m.)

Wednesday, October 11

  • Application Engineering: Adding Value Beyond the Product by Erin Chludzinski of LORD Corporation (October 11 | 8:00 – 8:30 a.m.)
  • Development of TPV products based on High Quality EPDM Products with Enhanced Sustainability by Zhaoyao Qiu of ARLANXEO (October 11 | 2:30 – 3:00 p.m.)

Thursday, October 12

  • Defining EPDM for 50 Years by Niels Van Der Aar of ARLANXEO (October 12 | 8:00 – 8:30 a.m.)
  • Predispersed Short Fibers: A Cost-Effective Way to Reinforce Rubber Compounds by Steven Monthey, Joel Neilsen, and Cristian Oprisoni of LANXESS (October 12 | 8:30 – 9:00 a.m.)
  • Powder Liquid Dispersions of Plasticizers to Increase Throughput and Meet Sustainability Goals for Tire Tread Formulations by Dan Andjelkovic of Hallstar (October 12 | 9:00 – 9:30 a.m.)
  • Performance Improvements with SYLVTRAXX™ Tread Enhancement Additives: Influence of the Selection of Polymer and Polymer Blends by Wolfgang Pille-Wolf of Kraton Corporation (October 12 | 9:45 – 10:15 a.m.)
  • Rationalising EPDM Rubber Compound Data via Master Curves: Not Only Practical but also Enhanced understanding by Pete Spanos and Martin van Duin of ARLANXEO (October 12 | 10:15 – 10:45 a.m.)
  • Adhesion of Millable (Solid Rubber) Polyurethanes to General Purpose Rubber by Tom Jablonowski of TSE Industries, Inc. (October 12 | 1:00 – 1:30 p.m.)
  • Insights into Material Composition Effects on the Performance of OE Passenger Car Tires by Jon Bielby and Steve Teertstra of LANXESS (October 12 | 2:30 – 3:00 p.m.)
OUR SUPPLIER PARTNERS’ BOOTHS